REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

9,401-9,450 of 13,286
Deck of 3-masted schoon...
1924
Saw-09888.jpg
Title
Deck of 3-masted schooner, Speedway, Newport Harbor Yacht Club (NHYC) flagship.
Date
1924
Speedwell/Poseidon, 45'...
Saw-09886.jpg
Title
Speedwell/Poseidon, 45' Gaff rigged sloop, later converted to yawl, tows a row boat.
Opening Day Ceremonies ...
1944
Saw-19429.jpg
Title
Opening Day Ceremonies at Newport Harbor Yacht Club (NHYC). Flag raising.
Date
1944
Sparks races away from ...
1938
Saw-09885.jpg
Title
Sparks races away from the camera.
Date
1938
Sparks races in the oce...
1937
Saw-09884.jpg
Title
Sparks races in the ocean.
Date
1937
Bill Baxter (left), Hen...
1944
Saw-19428.jpg
Title
Bill Baxter (left), Henry Grandin (center), Harry Mann (2nd from right) and two unidentified men on Opening Day.
Date
1944
Close up of Sparks raci...
1938
Saw-09883.jpg
Title
Close up of Sparks racing in the ocean.
Date
1938
Sparks races in the for...
1937
Saw-09882.jpg
Title
Sparks races in the foreground.
Date
1937
Sparks, 38' cutter, rac...
1936
Saw-09881.jpg
Title
Sparks, 38' cutter, races in the ocean.
Date
1936
Bill Baxter (left), Hen...
1944
Saw-19427.jpg
Title
Bill Baxter (left), Henry Grandin (center), Harry Mann (2nd from right) and two unidentified men on Opening Day.
Date
1944
In the foreground, Spar...
1950
Saw-09880.jpg
Title
In the foreground, Sparkle (#81) races in Santa Barbara Island Race.
Date
1950
Sparkle (#81) races in ...
1949
Saw-09879.jpg
Title
Sparkle (#81) races in Newport Harbor.
Date
1949
Overhead view of boats ...
1943
Saw-19426.jpg
Title
Overhead view of boats moored between Lido Island and Newport Harbor Yacht Club.
Date
1943
Sparkle (#81), 40' doub...
1952
Saw-09878.jpg
Title
Sparkle (#81), 40' double-ended sloop, races in the ocean.
Date
1952
Spanish Galleon movie p...
Saw-09877.jpg
Title
Spanish Galleon movie prop docked in Los Angeles Harbor.
Lido Isle in the backgr...
1935
Saw-19425.jpg
Title
Lido Isle in the background. Newport Harbor Yacht Club (NHYC) dock and moored boats in the foreground
Date
1935
Spanish Galleon movie p...
Saw-09876.jpg
Title
Spanish Galleon movie prop in Los Angeles Harbor.
Spanish Galleon, a Movi...
Saw-09875.jpg
Title
Spanish Galleon, a Movie Ship, in Los Angeles Harbor.
Soft Pedal, fishing boa...
1928
Saw-09874.jpg
Title
Soft Pedal, fishing boat, races away from the camera.
Date
1928
Moored boats in front o...
1943
Saw-19424.jpg
Title
Moored boats in front of Newport Harbor Yacht Club (NHYC).
Date
1943
Sone O, 29' power cruis...
Saw-09870.jpg
Title
Sone O, 29' power cruiser, in the ocean.
Soncy in the entrance t...
1949
Saw-09869.jpg
Title
Soncy in the entrance to Newport Harbor.
Date
1949
Overhead view of moored...
1943
Saw-19423.jpg
Title
Overhead view of moored boats, yacht club, Balboa peninsula and the ocean.
Date
1943
Aerial view of Soncy, 3...
1947
Saw-09868.jpg
Title
Aerial view of Soncy, 37' Atkins ketch, racing away from the camera.
Date
1947
Som Luk, 39' Matthews c...
1942
Saw-09867.jpg
Title
Som Luk, 39' Matthews cruiser, in Newport Harbor.
Date
1942
Opening Day ceremonies ...
1940
Saw-19421.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC). Raising NHYC burgee.
Date
1940
Soliloquy/Ptarmigan/Sal...
Saw-09866.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) tows a row boat toward the camera.
Soliloquy/Ptarmigan/Sal...
1939
Saw-09865.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) races in the foreground.
Date
1939
Opening Day ceremonies ...
1940
Saw-19420.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC).
Date
1940
Soliloquy/Ptarmigan/Sal...
1940
Saw-09864.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) races toward the camera.
Date
1940
Soliloquy/Ptarmigan/Sal...
1938
Saw-09863.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) races in the foreground.
Date
1938
Close up of Soliloquy/P...
1938
Saw-09862.jpg
Title
Close up of Soliloquy/Ptarmigan/Sally Ann/Isolde (#12-2) racing in the ocean.
Date
1938
Opening Day ceremonies ...
1940
Saw-19419.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC). Flag raising.
Date
1940
Soliloquy/Ptarmigan/Sal...
1939
Saw-09861.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) races toward the camera.
Date
1939
Soliloquy/Ptarmigan/Sal...
1939
Saw-09860.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) docked at California Yacht Club (CYC). 6 Meter Caprice (#46) in background.
Date
1939
Opening Day ceremonies ...
1940
Saw-19418.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC).
Date
1940
Soliloquy/Ptarmigan/Sal...
1939
Saw-09859.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) docked at California Yacht Club (CYC).
Date
1939
Soliloquy/Ptarmigan/Sal...
1939
Saw-09858.jpg
Title
Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10) docked at California Yacht Club (CYC).
Date
1939
Opening Day ceremonies ...
1940
Saw-19417.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC).
Date
1940
Aerial view of Soliloqu...
1939
Saw-09857.jpg
Title
Aerial view of Soliloquy/Ptarmigan/Sally Ann/Isolde (#2/#N10), 12 Meter sloop, docked at California Yacht Club (CYC).
Date
1939
Sobre Las Olas, Jean Pa...
1930
Saw-09856.jpg
Title
Sobre Las Olas, Jean Paul Getty's yacht, cruises toward the camera.
Date
1930
Sobre Las Olas, Jean Pa...
1931
Saw-09855.jpg
Title
Sobre Las Olas, Jean Paul Getty's yacht, cruises in the ocean off Los Angeles Harbor.
Date
1931
Opening Day ceremonies ...
1940
Saw-19416.jpg
Title
Opening Day ceremonies at Newport Harbor Yacht Club (NHYC).
Date
1940
Sobre Las Olas, Jean Pa...
1931
Saw-09854.jpg
Title
Sobre Las Olas, Jean Paul Getty's 105' diesel cruiser, docked in Los Angeles Harbor.
Date
1931
Snicker races toward th...
1939
Saw-09853.jpg
Title
Snicker races toward the camera.
Date
1939
Tiny handmade boat in t...
1931
Saw-19415.jpg
Title
Tiny handmade boat in the foreground. Upper Newport Bay in the background.
Date
1931
Snicker races away from...
1939
Saw-09852.jpg
Title
Snicker races away from the camera. Lighthouse in the background.
Date
1939
Snicker races in the oc...
1939
Saw-09851.jpg
Title
Snicker races in the ocean.
Date
1939
Decorated boats at Newp...
1930
Saw-19414.jpg
Title
Decorated boats at Newport Harbor Yacht Club (NHYC) and moored in the background.
Date
1930
Snicker races away from...
1939
Saw-09850.jpg
Title
Snicker races away from the camera.
Date
1939
9,401-9,450 of 13,286