REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

9,351-9,400 of 13,286
Newport Harbor Yacht Cl...
1944
Saw-19475.jpg
Title
Newport Harbor Yacht Club (NHYC) Vice Commodore C. F. Bill Baxter and Caroline Baxter.
Date
1944
Stormy Petrel (#Q13) ap...
1937
Saw-09967.jpg
Title
Stormy Petrel (#Q13) approaches a marker during race.
Date
1937
Stormy Petrel (#Q13) ra...
1939
Saw-09966.jpg
Title
Stormy Petrel (#Q13) races toward the camera. Vertical print.
Date
1939
Stormy Petrel (#Q13) ra...
1937
Saw-09965.jpg
Title
Stormy Petrel (#Q13) races toward the camera.
Date
1937
Six Staff Commodores fr...
1938
Saw-19474.jpg
Title
Six Staff Commodores from 1926-1938 aboard Bill Bartholomae's 8 Meter Yucca (#26).
Date
1938
Close up of Stormy Petr...
1939
Saw-09964.jpg
Title
Close up of Stormy Petrel (#Q13) racing off Los Angeles Harbor.
Date
1939
Stormy Petrel (#Q13) ra...
1937
Saw-09963.jpg
Title
Stormy Petrel (#Q13) races in Newport Harbor.
Date
1937
Newport Harbor Yacht Cl...
1938
Saw-19473.jpg
Title
Newport Harbor Yacht Club (NHYC) Staff Commodores 1917-1938.
Date
1938
Stormy Petrel (#Q13) ra...
1937
Saw-09962.jpg
Title
Stormy Petrel (#Q13) races in the foreground.
Date
1937
Stormy Petrel (#Q13) ra...
1938
Saw-09961.jpg
Title
Stormy Petrel (#Q13) races in rough water.
Date
1938
Commodore Albert Soilan...
1926
Saw-19472.jpg
Title
Commodore Albert Soiland with the Lipton Cup trophy.
Date
1926
Stormy Petrel (#Q13), 4...
1937
Saw-09960.jpg
Title
Stormy Petrel (#Q13), 43' sloop, races in the ocean.
Date
1937
Stevens 42' stock cruis...
1929
Saw-09959.jpg
Title
Stevens 42' stock cruiser cruises in Los Angeles Harbor.
Date
1929
Newport Harbor Yacht Cl...
1928
Saw-19471.jpg
Title
Newport Harbor Yacht Club (NHYC) Staff Commodore Claude G. Putnam, dressed as a pirate, with two women.
Date
1928
Stevens 42' stock cruis...
1932
Saw-09958.jpg
Title
Stevens 42' stock cruiser tows a rowboat in Los Angeles Harbor.
Date
1932
In the foreground, Stel...
1937
Saw-09912.jpg
Title
In the foreground, Stella Maris/Gaiety (#Y5), 40' ketch, races away from the camera
Date
1937
In the foreground, Stel...
1937
Saw-09911.jpg
Title
In the foreground, Stella Maris/Gaiety (#Y5), 40' ketch, races in the Mayor Shaw Race.
Date
1937
Newport Harbor Yacht Cl...
Saw-19470.jpg
Title
Newport Harbor Yacht Club (NHYC) Staff Commodore Frank Smith.
Stella Maris/Gaiety (#Y...
1937
Saw-09910.jpg
Title
Stella Maris/Gaiety (#Y5), 40' ketch, races toward the camera.
Date
1937
Stella Maris/Gaiety (#Y...
1937
Saw-09909.jpg
Title
Stella Maris/Gaiety (#Y5), 40' ketch, races away from the camera.
Date
1937
Rear Commodore Joe Beek...
1924
Saw-19469.jpg
Title
Rear Commodore Joe Beek, Vice Commodore William Warmington, Commodore W. Starbuck Fenton.
Date
1924
Stella Maris/Gaiety (#Y...
1938
Saw-09908.jpg
Title
Stella Maris/Gaiety (#Y5), 40' ketch, races in the Long Beach Regatta.
Date
1938
Stella Maris/Gaiety (#Y...
1938
Saw-09907.jpg
Title
Stella Maris/Gaiety (#Y5), 40' stay sail ketch, races in the foreground.
Date
1938
Commodore and Mrs. Geor...
1940
Saw-19468.jpg
Title
Commodore and Mrs. George P. Converse and Newport Harbor Yacht Club (NHYC) 23rd Birthday cake.
Date
1940
Star of Scotland, 4-mas...
1934
Saw-09906.jpg
Title
Star of Scotland, 4-masted Barkentine, anchored off Santa Monica.
Date
1934
Staghound crew, 1950 En...
1950
Saw-09905.jpg
Title
Staghound crew, 1950 Ensenada Race (L to R) Charlie Tanner, Carl Heinz, Prent Fulmor, Ralph Phillips, Chuck Boothe, Chuck Schimpff.
Date
1950
Spray races away from t...
1934
Saw-09904.jpg
Title
Spray races away from the camera.
Date
1934
Commodore George P. Con...
1940
Saw-19467.jpg
Title
Commodore George P. Converse and family.
Date
1940
Spray races in the fore...
Saw-09903.jpg
Title
Spray races in the foreground.
Spray in Ladies Race pa...
1915
Saw-09902.jpg
Title
Spray in Ladies Race passes a lumber yard in Los Angeles Harbor.
Date
1915
Mrs. George P. Converse...
1940
Saw-19466.jpg
Title
Mrs. George P. Converse with her sons, who are Boy Scouts.
Date
1940
Spray tows a rowboat.
Saw-09901.jpg
Title
Spray tows a rowboat.
Newport Harbor Yacht Cl...
1918
Saw-09900.jpg
Title
Newport Harbor Yacht Club (NHYC) 1930 Commodore Leon S. Heseman's Spray towed toward camera.
Date
1918
(L to R) Rear Commodore...
1938
Saw-19461.jpg
Title
(L to R) Rear Commodore Geo. P. Converse, Vice Commodore E.D. Dorris, Commodore Shirley V. Meserve.
Date
1938
Newport Harbor Yacht Cl...
1918
Saw-09899.jpg
Title
Newport Harbor Yacht Club (NHYC) 1918 Commodore Isaac B. Potter and 1930 Commodore Leon Heseman on Spray.
Date
1918
Leon S. Heseman, 1930 C...
1918
Saw-09898.jpg
Title
Leon S. Heseman, 1930 Commodore Newport Harbor Yacht Club (NHYC), stands on pin rail of Spray.
Date
1918
(L to R) Rear Commodore...
1938
Saw-19460.jpg
Title
(L to R) Rear Commodore Geo. P. Converse, Vice Commodore E.D. Dorris, Commodore Shirley V. Meserve.
Date
1938
Spray races in the fore...
1918
Saw-09897.jpg
Title
Spray races in the foreground with Newport Harbor Yacht Club (NHYC) 1918 Commodore Isaac Potter and Mrs. Potter.
Date
1918
Spray, 27' Gaff rig slo...
1918
Saw-09896.jpg
Title
Spray, 27' Gaff rig sloop, races away from the camera with Newport Harbor Yacht Club (NHYC) 1918 Commodore Isaac Potter and Mrs. Potter.
Date
1918
Sport, 30' power cruise...
Saw-09895.jpg
Title
Sport, 30' power cruiser, in the ocean.
(L to R) Rear Commodore...
1938
Saw-19459.jpg
Title
(L to R) Rear Commodore Geo. P. Converse, Vice Commodore E.D. Dorris, Commodore Shirley V. Meserve.
Date
1938
Spitzgatter (#Z2G) race...
1939
Saw-09894.jpg
Title
Spitzgatter (#Z2G) races in the foreground.
Date
1939
Spitzgatter (#Z2G), dou...
1939
Saw-09893.jpg
Title
Spitzgatter (#Z2G), double-ended sloop, races in the foreground.
Date
1939
Commodore Shirley E. Me...
1938
Saw-19457.jpg
Title
Commodore Shirley E. Meserve at the wheel of unknown boat.
Date
1938
Close up Spindrift/Yank...
1923
Saw-09892.jpg
Title
Close up Spindrift/Yankee Girl starting Transpacific-Honolulu Race.
Date
1923
Unidentified boats star...
1920
Saw-19431.jpg
Title
Unidentified boats start of Orange Coast Race.
Date
1920
Spindrift/Yankee Girl, ...
1923
Saw-09891.jpg
Title
Spindrift/Yankee Girl, starts Transpacific-Honolulu Race.
Date
1923
Spindrift/Yankee Girl, ...
1929
Saw-09890.jpg
Title
Spindrift/Yankee Girl, 67' Gaff rig ketch, races in the ocean.
Date
1929
Spindrift/Grisette (#61...
1949
Saw-09889.jpg
Title
Spindrift/Grisette (#61), 35' sloop, races in Newport Harbor.
Date
1949
Opening Day Ceremonies ...
1944
Saw-19430.jpg
Title
Opening Day Ceremonies at Newport Harbor Yacht Club (NHYC).
Date
1944
9,351-9,400 of 13,286