REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

9,151-9,200 of 13,286
Long Beach Pram Dinghie...
1939
Saw-18768.jpg
Title
Long Beach Pram Dinghies race in Sunset Series at California Yacht Club (CYC).
Date
1939
Sueja/Seyelyn/Maria Dol...
1930
Saw-09679.jpg
Title
Sueja/Seyelyn/Maria Dolores, 82' Power Cruiser, in the ocean.
Date
1930
Sueja/Seyelyn/Marie Del...
1927
Saw-09678.jpg
Title
Sueja/Seyelyn/Marie Delores, 82' Power Cruiser, anchored in the foreground.
Date
1927
Sueja/Seyelyn/Marie Dol...
1930
Saw-09677.jpg
Title
Sueja/Seyelyn/Marie Dolores, 82' Power Cruiser, in Los Angeles Harbor.
Date
1930
Aerial view of Sunkist ...
1939
Saw-18767.jpg
Title
Aerial view of Sunkist Series Dinghy Race and moored boats at California Yacht Club (CYC). Draw bridge in the background.
Date
1939
Seyelyn II, 107' Power ...
1937
Saw-09674.jpg
Title
Seyelyn II, 107' Power Cruiser, moored in Newport Harbor.
Date
1937
Seyelyn II, 107' Power ...
1931
Saw-09673.jpg
Title
Seyelyn II, 107' Power Cruiser, in Newport Harbor.
Date
1931
Interclub, Delta, B One...
1939
Saw-18766.jpg
Title
Interclub, Delta, B One Design, Dyers and Pram Dinghies prior to Sunkist Series start off California Yacht Club (CYC).
Date
1939
Close up of Serena, 104...
1934
Saw-09672.jpg
Title
Close up of Serena, 104' Top Mast Schooner, racing in the San Clemente Island Race.
Date
1934
Frame of Serenade (#N11...
1936
Saw-09671.jpg
Title
Frame of Serenade (#N11) at Wilmington Boat Works.
Date
1936
Serenade (#N11) races a...
1938
Saw-09670.jpg
Title
Serenade (#N11) races away from the camera.
Date
1938
Aerial view of Sunkist ...
1939
Saw-18765.jpg
Title
Aerial view of Sunkist Series Dinghy Race and moored boats at California Yacht Club (CYC). Draw bridge in the background.
Date
1939
Serenade (#N11), 62' sl...
1938
Saw-09669.jpg
Title
Serenade (#N11), 62' sloop, at Wilmington Boat Works. Vertical print.
Date
1938
Close up of Scaramouche...
1928
Saw-09668.jpg
Title
Close up of Scaramouche (#G1/#X4) racing in the foreground.
Date
1928
In the foreground, Scar...
1928
Saw-09667.jpg
Title
In the foreground, Scaramouche (#G1/#X4) races away from the camera.
Date
1928
Aerial view of Sunkist ...
1939
Saw-18764.jpg
Title
Aerial view of Sunkist Series Dinghy Race and moored boats at California Yacht Club (CYC). Draw bridge in the background.
Date
1939
Scaramouche (#G1/#X4) r...
1928
Saw-09666.jpg
Title
Scaramouche (#G1/#X4) races in the foreground. Yawl Ortona (#P5) on the right.
Date
1928
Close up of Scaramouche...
1928
Saw-09665.jpg
Title
Close up of Scaramouche (#G1/#X4) racing away from the camera.
Date
1928
Dinghy Race off Califor...
1934
Saw-18763.jpg
Title
Dinghy Race off California Yacht Club (CYC). Ketch Charmar (#G2) docked at club dock.
Date
1934
Scaramouche (#G1/#X4) r...
1928
Saw-09664.jpg
Title
Scaramouche (#G1/#X4) races away from the camera.
Date
1928
Scaramouche (#G1/#X4) r...
1928
Saw-09663.jpg
Title
Scaramouche (#G1/#X4) races in the ocean.
Date
1928
Scaramouche (#G1/#X4) r...
1928
Saw-09662.jpg
Title
Scaramouche (#G1/#X4) races toward the camera.
Date
1928
6 Meter Lanai (#29), Lu...
1941
Saw-18762.jpg
Title
6 Meter Lanai (#29), Lulu/Strider (#72), Cal 32 Velero II/Cholita (#1), Altamar (#2), Escapade (#4) race . Schooner Santana (#X9) and sloop Westward (#N2) docked on left.
Date
1941
Scaramouche (#G1/#X4) r...
1928
Saw-09661.jpg
Title
Scaramouche (#G1/#X4) races toward the camera.
Date
1928
Scaramouche (#G1/#X4), ...
1928
Saw-09660.jpg
Title
Scaramouche (#G1/#X4), 41' schooner, races away from the camera. Vertical print.
Date
1928
Savitar, 120' power cru...
1946
Saw-09659.jpg
Title
Savitar, 120' power cruiser, in the ocean.
Date
1946
Overhead view of dinghy...
1935
Saw-18761.jpg
Title
Overhead view of dinghy race. Yawl Seminole (#19) docked at California Yacht Club (CYC).
Date
1935
Scaramouche (#G1/#X4) r...
Saw-09658.jpg
Title
Scaramouche (#G1/#X4) races in the foreground.
Scaramouche (#G1/#X4) r...
Saw-09657.jpg
Title
Scaramouche (#G1/#X4) races in the foreground.
Capsized dinghy towed t...
Saw-18760.jpg
Title
Capsized dinghy towed to dock.
Scaramouche (#G1/#X4) r...
Saw-09656.jpg
Title
Scaramouche (#G1/#X4) races in the ocean.
Scaramouche (#G1/#X4) r...
Saw-09655.jpg
Title
Scaramouche (#G1/#X4) races toward the camera.
Wasp in the foreground ...
1923
Saw-09654.jpg
Title
Wasp in the foreground and Scaramouche (#G1/#X4) race in ocean.
Date
1923
Several classes of Ding...
1940
Saw-18759.jpg
Title
Several classes of Dinghy race in Sunset Series at California Yacht Club (CYC).
Date
1940
Close up of Scaramouche...
1928
Saw-09653.jpg
Title
Close up of Scaramouche (#G1/#X4) without sails.
Date
1928
Close up of Scaramouche...
1925
Saw-09652.jpg
Title
Close up of Scaramouche (#G1/#X4), 41' schooner, racing in the ocean.
Date
1925
Interclub Dinghies (#3)...
1941
Saw-18758.jpg
Title
Interclub Dinghies (#3), (#23), (#50), (#26) race in Sunkist Series at California Yacht Club (CYC).
Date
1941
Scaramouche (#G1/#X4), ...
1934
Saw-09651.jpg
Title
Scaramouche (#G1/#X4), 41' schooner, in the Transpacific-Honolulu Race. Howard Hughes' Southern Cross in background.
Date
1934
Seminole (#19) in the f...
1939
Saw-09648.jpg
Title
Seminole (#19) in the foreground leads R Class Patricia (#13).
Date
1939
Seminole (#19) moored i...
1939
Saw-09647.jpg
Title
Seminole (#19) moored in Los Angeles Harbor.
Date
1939
Several classes of Ding...
1941
Saw-18757.jpg
Title
Several classes of Dinghy race in Sunset Series at California Yacht Club (CYC).
Date
1941
Seminole (#19) races to...
1929
Saw-09646.jpg
Title
Seminole (#19) races toward the camera.
Date
1929
Close up of Seminole (#...
Saw-09645.jpg
Title
Close up of Seminole (#19) racing.
Several classes of Ding...
1940
Saw-18756.jpg
Title
Several classes of Dinghy race in Sunset Series at California Yacht Club (CYC).
Date
1940
Aerial view of Seminole...
Saw-09644.jpg
Title
Aerial view of Seminole (#19) racing off Los Angeles Harbor.
Seminole (#19) races in...
1935
Saw-09643.jpg
Title
Seminole (#19) races in the foreground.
Date
1935
Seminole (#19) races in...
1934
Saw-09642.jpg
Title
Seminole (#19) races in the ocean.
Date
1934
Interclub Dinghies (#6)...
1942
Saw-18755.jpg
Title
Interclub Dinghies (#6) and (#5) race during California Yacht Club (CYC) Opening Day festivities.
Date
1942
Seminole (#19), 47' Gaf...
Saw-09641.jpg
Title
Seminole (#19), 47' Gaff rig yawl, races in the foreground.
Santana (#N9) races awa...
1937
Saw-09620.jpg
Title
Santana (#N9) races away from the camera. 4" x 5" print.
Date
1937
9,151-9,200 of 13,286