REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

8,851-8,900 of 13,286
Resolute (#33), 40' ket...
1950
Saw-09476.jpg
Title
Resolute (#33), 40' ketch, sails toward the entrance to Newport Harbor.
Date
1950
Repose, a 38' Mathews C...
Saw-09475.jpg
Title
Repose, a 38' Mathews Cruiser, cruises in the ocean.
Rene B cruises toward t...
1928
Saw-09474.jpg
Title
Rene B cruises toward the camera.
Date
1928
Rampant, 35' sloop, rac...
1947
Saw-09472.jpg
Title
Rampant, 35' sloop, races toward the camera.
Date
1947
Ramona/Lady Phyllis (#G...
1933
Saw-09471.jpg
Title
Ramona/Lady Phyllis (#G7) races away from the camera. U.S. Navy battleship in the background.
Date
1933
Ramona/Lady Phyllis (#G...
1934
Saw-09470.jpg
Title
Ramona/Lady Phyllis (#G7), 109' steel topmast schooner, races away from the camera. Seaward in the background.
Date
1934
Close up of H. W. Rohl ...
1934
Saw-09469.jpg
Title
Close up of H. W. Rohl at the helm of Ramona/Lady Phyllis (#G7).
Date
1934
Close up of Mr. and Mrs...
1934
Saw-09468.jpg
Title
Close up of Mr. and Mrs. H. W. Rohl sailing Ramona/Lady Phyllis (#G7).
Date
1934
Ramona/Lady Phyllis (#G...
1934
Saw-09467.jpg
Title
Ramona/Lady Phyllis (#G7), 109' top mast schooner, races in the ocean.
Date
1934
Close up of Ranger crui...
1933
Saw-09466.jpg
Title
Close up of Ranger cruising away from the camera.
Date
1933
Ranger cruises in the o...
1925
Saw-09465.jpg
Title
Ranger cruises in the ocean.
Date
1925
Ranger, 41' fantail pow...
1925
Saw-09464.jpg
Title
Ranger, 41' fantail power cruiser, moves toward the camera.
Date
1925
Rameses, 40' Stephens C...
1935
Saw-09463.jpg
Title
Rameses, 40' Stephens Cruiser, in the ocean.
Date
1935
Rambler, 41'Wilbo ketch...
1936
Saw-09462.jpg
Title
Rambler, 41'Wilbo ketch, races toward the camera.
Date
1936
Rainbow, 75' cruiser, i...
1933
Saw-09461.jpg
Title
Rainbow, 75' cruiser, in Los Angeles Harbor.
Date
1933
Radio races in the ocea...
1936
Saw-09460.jpg
Title
Radio races in the ocean.
Date
1936
Radio moored in Santa B...
1931
Saw-09459.jpg
Title
Radio moored in Santa Barbara.
Date
1931
Radio, 110' Gaff rig sc...
1935
Saw-09458.jpg
Title
Radio, 110' Gaff rig schooner, races in the foreground.
Date
1935
Radio in Los Angeles Ha...
1930
Saw-09457.jpg
Title
Radio in Los Angeles Harbor.
Date
1930
Radio races away from t...
1936
Saw-09456.jpg
Title
Radio races away from the camera.
Date
1936
Close up of Radio racin...
1935
Saw-09455.jpg
Title
Close up of Radio racing in the ocean.
Date
1935
Close up of Radio, 110'...
1935
Saw-09454.jpg
Title
Close up of Radio, 110' Gaff rig schooner, racing in the ocean.
Date
1935
Quissett/Lady Baron/Coa...
1947
Saw-09453.jpg
Title
Quissett/Lady Baron/Coaster II in Los Angeles Harbor.
Date
1947
Quissett/Lady Baron/Coa...
1947
Saw-09452.jpg
Title
Quissett/Lady Baron/Coaster II in Los Angeles Harbor.
Date
1947
Quissett/Lady Baron/Coa...
1949
Saw-09451.jpg
Title
Quissett/Lady Baron/Coaster II, 43' top mast schooner, races toward the camera.
Date
1949
Question Mark races in ...
1939
Saw-09450.jpg
Title
Question Mark races in the foreground. 12 Meter Soliloquy (#N10) in the background.
Date
1939
Aerial view of Question...
1948
Saw-09449.jpg
Title
Aerial view of Question Mark, 34' sloop, racing in the foreground.
Date
1948
Unidentified sloop race...
1933
Saw-18877.jpg
Title
Unidentified sloop races in the Midwinter Regatta.
Date
1933
Quest, 34' yawl, in the...
1936
Saw-09448.jpg
Title
Quest, 34' yawl, in the foreground. Lighthouse in the background.
Date
1936
Quest, 34' charter day ...
1939
Saw-09445.jpg
Title
Quest, 34' charter day boat from Long Beach, cruises in the ocean.
Date
1939
Unidentified sloop race...
1933
Saw-18876.jpg
Title
Unidentified sloop races in the Midwinter Regatta.
Date
1933
Wrigley cruiser, 62' Qu...
Saw-09444.jpg
Title
Wrigley cruiser, 62' Quest, at William Muller Shipbuilding facility.
Queequeg races in the T...
1934
Saw-09443.jpg
Title
Queequeg races in the Transpacific-Honolulu Race. Fandango in background.
Date
1934
Queequeg races in the T...
1934
Saw-09442.jpg
Title
Queequeg races in the Transpacific-Honolulu Race. Fandango in background.
Date
1934
Unidentified sloop race...
1933
Saw-18875.jpg
Title
Unidentified sloop races in the Midwinter Regatta.
Date
1933
Close up of Queequeg cr...
1934
Saw-09441.jpg
Title
Close up of Queequeg crew during Transpacific-Honolulu Race.
Date
1934
Queequeg, 34' double-en...
1934
Saw-09440.jpg
Title
Queequeg, 34' double-ended ketch, races in the Transpacific-Honolulu Race.
Date
1934
Unidentified boats race...
1933
Saw-18874.jpg
Title
Unidentified boats race in the Midwinter Regatta.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09439.jpg
Title
U.S.S. Constitution (Old Ironsides) passes through a draw bridge.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09438.jpg
Title
U.S.S. Constitution (Old Ironsides) anchored off Los Angeles Harbor.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09437.jpg
Title
U.S.S. Constitution (Old Ironsides) docked for public viewing.
Date
1933
Ketch Charmar/Venture (...
1933
Saw-18873.jpg
Title
Ketch Charmar/Venture (#G2) and an unidentified boat sail in the Midwinter Regatta.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09436.jpg
Title
U.S.S. Constitution (Old Ironsides) and U.S. Navy ships docked for public viewing.
Date
1933
Searchlights highlight ...
1933
Saw-09435.jpg
Title
Searchlights highlight U.S.S. Constitution (Old Ironsides) and U.S. Navy ships docked for public viewing.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09434.jpg
Title
U.S.S. Constitution (Old Ironsides) and U.S. Navy ships docked for public viewing.
Date
1933
Boats race in Midwinter...
1933
Saw-18872.jpg
Title
Boats race in Midwinter Regatta. No visible sail numbers.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09433.jpg
Title
U.S.S. Constitution (Old Ironsides) and U.S. Navy ships docked for public viewing.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09432.jpg
Title
U.S.S. Constitution (Old Ironsides) docked for public viewing.
Date
1933
U.S.S. Constitution (Ol...
1933
Saw-09431.jpg
Title
U.S.S. Constitution (Old Ironsides) docked for public viewing.
Date
1933
Boats race in Midwinter...
1933
Saw-18871.jpg
Title
Boats race in Midwinter Regatta. No visible sail numbers.
Date
1933
8,851-8,900 of 13,286