REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

12,851-12,900 of 13,286
(L to R) Henny Penny II...
1942
Saw-12332.jpg
Title
(L to R) Henny Penny II/Verdi (#14), Midship/Sunbow/Butch (#17), Pirate/Blue Peggie/Folly II (#11), Patricia/Hi Jinks (#13) race in the foreground.
Date
1942
Zoa/May Star (#539) and...
1931
Saw-14423.jpg
Title
Zoa/May Star (#539) and Moira (#526) approach a marker.
Date
1931
Henny Penny II/Verdi (#...
1946
Saw-12331.jpg
Title
Henny Penny II/Verdi (#14) races off Newport Beach.
Date
1946
Star Class sloops race ...
1931
Saw-14422.jpg
Title
Star Class sloops race in the distance.
Date
1931
Henny Penny II/Verdi (#...
1946
Saw-12330.jpg
Title
Henny Penny II/Verdi (#14) races in the foreground.
Date
1946
Three Star (#474) and M...
1931
Saw-14421.jpg
Title
Three Star (#474) and Moira (#526) race in the foreground.
Date
1931
Patricia/Hi Jinks (#13)...
Saw-12329.jpg
Title
Patricia/Hi Jinks (#13) races in the foreground. Pirate/Blue Peggie/Folly II (#11) and Midship/Sunbow/Butch (#17) in the background.
Three Star (#474) races...
1931
Saw-14420.jpg
Title
Three Star (#474) races in the foreground.
Date
1931
Mistress (#12) sails by...
1946
Saw-12328.jpg
Title
Mistress (#12) sails by the Pavilion in Newport Harbor.
Date
1946
Star Class sloops start...
1931
Saw-14419.jpg
Title
Star Class sloops start race off Santa Barbara.
Date
1931
Pirate/Blue Peggie/Foll...
1946
Saw-12327.jpg
Title
Pirate/Blue Peggie/Folly II (#11) races in Newport Harbor. Pavilion in the background.
Date
1946
Star Class sloops start...
1931
Saw-14418.jpg
Title
Star Class sloops start race off Santa Barbara.
Date
1931
Pirate/Blue Peggie/Foll...
1946
Saw-12326.jpg
Title
Pirate/Blue Peggie/Folly II (#11) races in the foreground.
Date
1946
3 Star (#474) races awa...
1931
Saw-14417.jpg
Title
3 Star (#474) races away from the camera.
Date
1931
Pirate/Blue Peggie/Foll...
1946
Saw-12325.jpg
Title
Pirate/Blue Peggie/Folly II (#11) races in the foreground. Midship/Sunbow/Butch (#17) races in the background.
Date
1946
Tom Robin/Estrella Vega...
1931
Saw-14416.jpg
Title
Tom Robin/Estrella Vega (#296), All Star (#628), West Wind (#616), Three Star (#474), Flying Cloud/Eusabid Delph (#479), Pharlap/Emmeline (#768) race in the foreground.
Date
1931
Pirate/Blue Peggie/Foll...
1946
Saw-12324.jpg
Title
Pirate/Blue Peggie/Folly II (#11) races toward the camera.
Date
1946
Moira (#526) races in t...
1931
Saw-14415.jpg
Title
Moira (#526) races in the foreground.
Date
1931
Whim (#6) races toward ...
1947
Saw-12318.jpg
Title
Whim (#6) races toward the camera. Pavilion in the background.
Date
1947
(L to R) Hell's Angel (...
1947
Saw-14316.jpg
Title
(L to R) Hell's Angel (#2127), Wench (#2522), Pirate/Catusa (#2066), Vendetta (#2584) race in the foreground.
Date
1947
Whim (#6) races in Newp...
1944
Saw-12317.jpg
Title
Whim (#6) races in Newport Harbor.
Date
1944
(L to R) Hell's Angel (...
1947
Saw-14315.jpg
Title
(L to R) Hell's Angel (#2127), Vendetta (#2584), Pirate/Catusa (#2066) and (#2522) race in the foreground.
Date
1947
Whim (#6) races in the ...
1946
Saw-12316.jpg
Title
Whim (#6) races in the ocean off Los Angeles Harbor.
Date
1946
(L to R) Hell's Angel (...
1947
Saw-14314.jpg
Title
(L to R) Hell's Angel (#2127), Pirate/Catusa (#2066) and (#2522) race in the foreground.
Date
1947
Whim (#6) races in the ...
1939
Saw-12315.jpg
Title
Whim (#6) races in the foreground.
Date
1939
Unidentified Star Class...
1947
Saw-14313.jpg
Title
Unidentified Star Class sloop races toward the camera.
Date
1947
Nimbus (#4) races in Ne...
1949
Saw-12313.jpg
Title
Nimbus (#4) races in Newport Harbor.
Date
1949
Zoa/May Star (#539) in ...
1932
Saw-14309.jpg
Title
Zoa/May Star (#539) in dry dock behind Eddie Fink, who won 1932 International Star Class Championship sailing Mist (#879) with Edwin Thorne.
Date
1932
Nimbus (#4) races in th...
1949
Saw-12312.jpg
Title
Nimbus (#4) races in the foreground. Pirate/Blue Peggie/Folly II (#11) on right.
Date
1949
Star Class sloops race ...
1941
Saw-14308.jpg
Title
Star Class sloops race in the distance. Race Committee Boats in the foreground.
Date
1941
Nimbus (#4) races in Ne...
1951
Saw-12311.jpg
Title
Nimbus (#4) races in Newport Harbor.
Date
1951
(L to R) Jade (#1865), ...
1941
Saw-14307.jpg
Title
(L to R) Jade (#1865), White Cap III (#1975), Guiding Star II (#1241), Gale (#1563) and Cene Too (#1552) in the foreground.
Date
1941
Nimbus (#4) races in Ne...
1945
Saw-12310.jpg
Title
Nimbus (#4) races in Newport Harbor.
Date
1945
(L to R) Gale (#1563), ...
1941
Saw-14306.jpg
Title
(L to R) Gale (#1563), Brownie (#1937), Kurush II (#1876) and Sioux (#2069).
Date
1941
Wench (#1912) and Scout...
1941
Saw-14305.jpg
Title
Wench (#1912) and Scout III (#1887) race in the foreground. Scout III won Third Place.
Date
1941
Wench (#1912) and Scout...
1941
Saw-14304.jpg
Title
Wench (#1912) and Scout III (#1887) in a close race. Wench won First Place.
Date
1941
Wench (#1912), Winner o...
1941
Saw-14303.jpg
Title
Wench (#1912), Winner of 1941 Star Class International, races in the foreground.
Date
1941
Unidentified Star Class...
1940
Saw-14302.jpg
Title
Unidentified Star Class sloop races toward the camera.
Date
1940
Unidentified Star Class...
1940
Saw-14301.jpg
Title
Unidentified Star Class sloop races in the foreground.
Date
1940
Star Class sloops race ...
1940
Saw-14300.jpg
Title
Star Class sloops race in the distance.
Date
1940
Rambunctious II/Gloria ...
1940
Saw-14299.jpg
Title
Rambunctious II/Gloria (#1150) and Scout III (#1887) racee in the foreground.
Date
1940
Jade (#1865) races in t...
1940
Saw-14298.jpg
Title
Jade (#1865) races in the foreground.
Date
1940
Brownie (#1937) and Kuu...
1940
Saw-14297.jpg
Title
Brownie (#1937) and Kuuipo (#1331) race in the foreground.
Date
1940
Rambunctious II/Gloria(...
1940
Saw-14296.jpg
Title
Rambunctious II/Gloria(#1150), Jade (#1865) and Cene too (#1552) race in the foreground.
Date
1940
(L to R) Gale (#1563), ...
1940
Saw-14295.jpg
Title
(L to R) Gale (#1563), Jade (#1865), Cene Too (#1552), Rambunctious II/Gloria (#1150) and Capella/Twin Star (#1961).
Date
1940
Star Class sloops race ...
1940
Saw-14294.jpg
Title
Star Class sloops race in the ocean. Pagan (#1755) in the foreground.
Date
1940
Rambunctious II/Gloria ...
1940
Saw-14293.jpg
Title
Rambunctious II/Gloria (#1150) and Jade (#1865) race in the foreground.
Date
1940
Brownie (#1937), Kurush...
1940
Saw-14292.jpg
Title
Brownie (#1937), Kurush II (#1876) and Kuuipo (#1331) race in the foreground.
Date
1940
(L to R) Jade (#1865), ...
1940
Saw-14291.jpg
Title
(L to R) Jade (#1865), Roulette (#1628), Cene Too (#1552), Rambunctious II/Gloria (#1150), Scout III (#1887), Gale (#1563).
Date
1940
Scout III (#1887) races...
1940
Saw-14290.jpg
Title
Scout III (#1887) races in the foreground.
Date
1940
12,851-12,900 of 13,286