REFINE

 

Who What Where When

 
 

WHEN

  1. 02/23/1954 (2)
  2. 03/12/1953 (1)
  3. 03/31/1953 (2)
  4. 04/09/1953 (2)
  5. 04/20/1953 (2)
  6. 04/22/1952 (2)
  7. 04/25/1953 (1)
  8. 05/11/1953 (2)
  9. 05/13/1952 (2)
  10. 05/21/1957 (1)
  11. 05/22/1953 (1)
  12. 06/05/1953 (1)
  13. 06/11/1952 (6)
  14. 06/11/1953 (1)
  15. 07/03/1953 (4)
  16. 07/13/1953 (7)
  17. 08/04/1953 (2)
  18. 08/15/1951 (2)
  19. 08/19/1953 (5)
  20. 08/21/1953 (2)
  21. 08/25/1953 (3)
  22. 08/28/1953 (2)
  23. 09/08/1953 (7)
  24. 09/10/1952 (2)
  25. 09/10/1953 (1)
  26. 09/11/1953 (3)
  27. 09/15/1953 (6)
  28. 09/18/1953 (2)
  29. 09/19/1953 (1)
  30. 09/21/1953 (1)
  31. 09/24/1953 (7)
  32. 09/25/1953 (5)
  33. 09/30/1953 (3)
  34. 10/02/1953 (2)
  35. 10/06/1953 (2)
  36. 10/07/1953 (6)
  37. 10/08/1952 (1)
  38. 10/09/1953 (2)
  39. 10/13/1953 (3)
  40. 10/15/1953 (2)
  41. 10/16/1953 (1)
  42. 10/21/1952 (3)
  43. 11/13/1952 (4)
  44. 12/12/1952 (4)
  45. 12/27/1951 (6)
  46. 13 May 66 (21)
  47. 13-May-66 (1)
  48. 1888 (3)
  49. 1890 (1)
  50. 1891 (2)
  51. 1892 (1)
  52. 1895 (1)
  53. 1896 (1)
  54. 1897 (1)
  55. 1901_05 (5)
  56. 1907 (2)
  57. 1908 (1)
  58. 1910 (1)
  59. 1911 (2)
  60. 1912 (2)
  61. 1913 (1)
  62. 1914 (5)
  63. 1915 (41)
  64. 1916 (120)
  65. 1917 (91)
  66. 1918 (10)
  67. 1919 (47)
  68. 1920 (67)
  69. 1920-1929 (1)
  70. 1920s (4)
  71. 1921 (188)
  72. 1922 (34)
  73. 1923 (226)
  74. 1924 (32)
  75. 1925 (250)
  76. 1926 (100)
  77. 1927 (292)
  78. 1928 (712)
  79. 1929 (431)
  80. 1930 (437)
  81. 1930-1939 (10)
  82. 1931 (413)
  83. 1932 (422)
  84. 1933 (243)
  85. 1934 (207)
  86. 1935 (345)
  87. 1936 (202)
  88. 1937 (239)
  89. 1938 (271)
  90. 1939 (280)
  91. 1940 (233)
  92. 1940-1949 (456)
  93. 1940s (1)
  94. 1941 (93)
  95. 1942 (38)
  96. 1943 (12)
  97. 1944 (61)
  98. 1945 (71)
  99. 1946 (183)
  100. 1947 (386)
  101. 1948 (214)
  102. 1949 (165)
  103. 1950 (142)
  104. 1950-1959 (420)
  105. 1951 (58)
  106. 1952 (76)
  107. 1953 (23)
  108. 1954 (99)
  109. 1955 (17)
  110. 1956 (2)
  111. 1956_02 (1)
  112. 1957 (7)
  113. 1958 (11)
  114. 1959 (1)
  115. 1960 (56)
  116. 1960-1969 (94)
  117. 1961 (2)
  118. 1962 (2)
  119. 1963_02 (2)
  120. 1964 (3)
  121. 1965 (4)
  122. 1966 (52)
  123. 1967 (22)
  124. 1968 (1)
  125. 1969 (4)
  126. 1970 (6)
  127. 1970-1979 (6)
  128. 1971_01 (1)
  129. 1972 (4)
  130. 1973 (4)
  131. 1974 (1)
  132. 1979 (32)
  133. 1980 (7)
  134. 1981 (4)
  135. 1982 (3)
  136. 1983 (2)
  137. 1984 (2)
  138. 1985 (2)
  139. 1986 (2)
  140. 1987 (62)
  141. 1989 (3)
  142. 1990 (2)
  143. 1991 (1)
  144. 1997 (35)
  145. 1999 (5)
  146. 2000 (3)
  147. 2000_03 (1)
  148. 2001 (9)
  149. 2001_04 (6)
  150. 2002 (5)
  151. 2002_01 (1)
  152. 2003 (5)
  153. 2003_03 (1)
  154. 2003_04 (5)
  155. 2003_05 (1)
  156. 2003_06 (1)
  157. 2004 (7)
  158. 2004_09 (1)
  159. 2004_11 (3)
  160. 2005 (7)
  161. 2005_06 (1)
  162. 2005_08 (1)
  163. 2006 (19)
  164. 2006_06 (1)
  165. 2006_08 (1)
  166. 2007 (10)
  167. 2007_01 (1)
  168. 2007_02 (1)
  169. 2007_08_19 (1)
  170. 2008 (13)
  171. 2008_05 (1)
  172. 2008_07_09 (3)
  173. 2008_08_10 (1)
  174. 2008_09 (6)
  175. 2008_10_15 (2)
  176. 2009 (5)
  177. 2009_09 (2)
  178. 2010 (50)
  179. 2010_04 (2)
  180. 2010_06_22 (1)
  181. 2010_08 (1)
  182. 2011 (6)
  183. 2011_04 (1)
  184. 2011_11_28 (1)
  185. 2012 (11)
  186. 2012_04 (1)
  187. 2012_04_17 (2)
  188. 2012_05_20 (1)
  189. 2012_06 (3)
  190. 2012_12_20 (1)
  191. 2013 (3)
  192. 2013_03 (3)
  193. 2013_04_17 (2)
  194. 2013_04_20 (1)
  195. 2013_04_21 (1)
  196. 2013_05 (3)
  197. 2013_09 (6)
  198. 2013_11 (3)
  199. 2013_12 (1)
  200. 2014 (2)
  201. 2014_01_28 (1)
  202. 2014_02 (2)
  203. 2014_03 (3)
  204. 2014_06_04 (3)
  205. 2016_02_10 (1)
  206. 2019 (32)
  207. 2020 (674)
  208. 7/89 (2)
  209. 8/5/1945 (9)
  210. April 1954 (1)
  211. ca. 1900 (4)
  212. ca. 1905 (10)
  213. ca. 1908 (1)
  214. ca. 1910 (6)
  215. ca. 1911 (2)
  216. ca. 1920 (5)
  217. ca. 1925 (1)
  218. ca. 1926 (1)
  219. ca. 1927 (18)
  220. ca. 1930 (18)
  221. ca. 1937 (2)
  222. ca. 1938 (2)
  223. ca. 1940 (16)
  224. ca. 1942 (1)
  225. ca. 1949 (30)
  226. ca. 1950 (11)
  227. ca. 1951 (2)
  228. ca. 1952 (10)
  229. ca. 1955 (15)
  230. Ca. 1956 (15)
  231. ca. 1956 (1)
  232. ca. 1960 (12)
  233. ca. 1965 (2)
  234. ca. 1966 (1)
  235. ca. 1975 (4)
  236. ca.1940 (2)
  237. ca.1960 (1)
  238. d0-1.d. (1)
  239. December 1965 (2)
  240. December, 21 1882 (1)
  241. February 1966 (4)
  242. January 11, 1975 (2)
  243. January 1966 (4)
  244. January 1975 (8)
  245. January 27, 1935 (12)
  246. January 30, 1928 (9)
  247. July 13, 1927 (9)
  248. June 1932 (3)
  249. March 10, 1933 (37)
  250. March 19, 1931 (7)
  251. March 1933 (8)
  252. March 1966 (1)
  253. March 1967 (1)
  254. March 25, 1934 (3)
  255. March 3, 1938 (6)
  256. May 1933 (5)
  257. May 1961 (2)
  258. May 1966 (8)
  259. May 24, 1933 (6)
  260. May-66 (6)
  261. n.d. (34)
  262. nd (6)
  263. November 1932 (3)
  264. November 20, 1930 (2)
  265. September 1927 (6)
  266. September 1962 (1)
  267. September 8, 1927 (3)
  268. undated (18)
Show Less 
REFINE 

Browse All

12,801-12,850 of 13,286
Star Class sloops race ...
1932
Saw-14450.jpg
Title
Star Class sloops race in the distance. Chaser (#451), Flying Cloud/Eusabid Delph (#479), Three Star (#474) in the foreground.
Date
1932
Poco Tiempo (#27) races...
1949
Saw-12359.jpg
Title
Poco Tiempo (#27) races in Newport Harbor.
Date
1949
Zoa/May Star (#539) rac...
1932
Saw-14449.jpg
Title
Zoa/May Star (#539) races toward a Race Committee Boat.
Date
1932
Poco Tiempo (#27) races...
1949
Saw-12358.jpg
Title
Poco Tiempo (#27) races toward the camera.
Date
1949
Star Class sloops race ...
1932
Saw-14448.jpg
Title
Star Class sloops race in the distance. Zoa/May Star (#539) in the foreground.
Date
1932
Aerial photo of Dream (...
1946
Saw-12357.jpg
Title
Aerial photo of Dream (#25) racing in the ocean.
Date
1946
Star Class sloops race ...
1932
Saw-14447.jpg
Title
Star Class sloops race in the distance. Zoa/May Star (#539) and Twinkle Star (#450) in the foreground.
Date
1932
Close up of Dream (#25)...
1948
Saw-12356.jpg
Title
Close up of Dream (#25) racing in the ocean.
Date
1948
Skipper II (#677), Tom ...
1931
Saw-14445.jpg
Title
Skipper II (#677), Tom Robin/Estrella Vega (#296), All Star (#628), Zoa/May Star (#539) and West Wind (#616) race in the foreground.
Date
1931
(L to R) Patricia/Hi Ji...
Saw-12355.jpg
Title
(L to R) Patricia/Hi Jinks (#13), unidentified sloop and Friendship V/Machnee/Firefly (#5) race toward the camera.
Tom Robin/Estrella Vega...
1931
Saw-14444.jpg
Title
Tom Robin/Estrella Vega (#296) races in the foreground. Crew hangs on side for balance.
Date
1931
Manana (#21), Midship/S...
1945
Saw-12354.jpg
Title
Manana (#21), Midship/Sunbow/Butch (#17), Ruth (#20) and Viking Class sloops race in Newport Harbor.
Date
1945
Chaser (#451) leads Pat...
1931
Saw-14443.jpg
Title
Chaser (#451) leads Pat Riot/Estrellita/Gray Goose 3 (#475) toward a marker.
Date
1931
(L to R) Debra/Sea Bee ...
1946
Saw-12353.jpg
Title
(L to R) Debra/Sea Bee (#8), Pirate/Blue Peggie/Folly II (#11), Dream (#25), Lady Van/Rowdy/Awegofu (#7), Ruth (#20, Nimbus (#4) pass Race Committee Boat.
Date
1946
All Star (#628) races i...
1931
Saw-14442.jpg
Title
All Star (#628) races in the foreground. Crew hangs on side for balance.
Date
1931
(L to R) Janirva II (#3...
1953
Saw-12352.jpg
Title
(L to R) Janirva II (#37), Debra/Sea Bee (#8), We're Livin (#32), Witch/Fidelis (#34) and Whim (#6) race.
Date
1953
Tom Robin/Estrella Vega...
1931
Saw-14441.jpg
Title
Tom Robin/Estrella Vega (#296) races away from the camera.
Date
1931
Dream (#25) and Midship...
1946
Saw-12351.jpg
Title
Dream (#25) and Midship/Sunbow/Butch (#17) race toward the camera.
Date
1946
Three Star (#474) appro...
1931
Saw-14440.jpg
Title
Three Star (#474) approaches a marker.
Date
1931
Ruth (#20) and Rebel (#...
1941
Saw-12350.jpg
Title
Ruth (#20) and Rebel (#1) race toward the camera.
Date
1941
Moira (#526) and Three ...
1931
Saw-14439.jpg
Title
Moira (#526) and Three Star (#474) approach a marker.
Date
1931
(L to R) Debra/Sea Bee ...
1946
Saw-12349.jpg
Title
(L to R) Debra/Sea Bee (#8) and Patricia/Hi Jinks (#13) race away from the camera.
Date
1946
Chaser (#451) approache...
1931
Saw-14438.jpg
Title
Chaser (#451) approaches a marker in the foreground.
Date
1931
(L to R) Conquistador (...
1943
Saw-12348.jpg
Title
(L to R) Conquistador (#18), Friendship/Machnee/Firefly (#V/#5), Henny Penny II/Verdi (#14) race in Newport Harbor.
Date
1943
(L to R) Flying Cloud/E...
1931
Saw-14437.jpg
Title
(L to R) Flying Cloud/Eusabid Delph (#479), Skipper (#449), Active (#452) and Gaytime (#469) race in the foreground.
Date
1931
Ruth (#20) races in New...
1947
Saw-12347.jpg
Title
Ruth (#20) races in Newport Harbor.
Date
1947
Alor/Sandy/Astar (#518)...
1931
Saw-14436.jpg
Title
Alor/Sandy/Astar (#518) races away from the camera.
Date
1931
Ruth (#20) races in New...
1949
Saw-12346.jpg
Title
Ruth (#20) races in Newport Harbor.
Date
1949
Two unidentified Star C...
1931
Saw-14435.jpg
Title
Two unidentified Star Class sloops race away from the camera.
Date
1931
Manana (#21) races away...
1946
Saw-12345.jpg
Title
Manana (#21) races away from the camera.
Date
1946
Alor/Sandy/Astar (#518)...
1931
Saw-14434.jpg
Title
Alor/Sandy/Astar (#518) races in the foreground.
Date
1931
Manana (#21) races with...
1946
Saw-12344.jpg
Title
Manana (#21) races with full sails off Los Angeles Harbor.
Date
1946
Unidentified Star Class...
1931
Saw-14433.jpg
Title
Unidentified Star Class sloop races away from the camera as crew tries to remove kelp from the keel.
Date
1931
Manana (#21) races in t...
1946
Saw-12343.jpg
Title
Manana (#21) races in the foreground.
Date
1946
Flying Cloud (#Q1) race...
1927
Saw-14432.jpg
Title
Flying Cloud (#Q1) races in the foreground.
Date
1927
Conquistador (#18) race...
1945
Saw-12342.jpg
Title
Conquistador (#18) races in Newport Harbor.
Date
1945
(L to R) Barby II/Tempe...
1931
Saw-14431.jpg
Title
(L to R) Barby II/Tempe IV (#723), Tom Robin/Estrella Vega (#296), Skipper II (#677), West Wind (#616), Zoa/May Star (#539), All Star (#628), 3 Star (#474) in the foreground.
Date
1931
Conquistador (#18) race...
1944
Saw-12341.jpg
Title
Conquistador (#18) races in Newport Harbor.
Date
1944
(L to R) West Wind (#61...
1931
Saw-14430.jpg
Title
(L to R) West Wind (#616), Tom Robin/Estrella Vega (#296), Skipper II (#677), Zoa/May Star (#539), All Star (#628), 3 Star (#474).
Date
1931
Close up of Conquistado...
1944
Saw-12340.jpg
Title
Close up of Conquistador (#18) racing in Newport Harbor.
Date
1944
Star Class sloops race ...
1931
Saw-14429.jpg
Title
Star Class sloops race in the distance.
Date
1931
Star Class sloops race ...
1931
Saw-14428.jpg
Title
Star Class sloops race in the distance.
Date
1931
Vaquero (#15) races in ...
Saw-12336.jpg
Title
Vaquero (#15) races in ocean off the Balboa Pier.
Star Class sloops race ...
1931
Saw-14427.jpg
Title
Star Class sloops race in the distance.
Date
1931
Aerial view of Vaquero ...
1946
Saw-12335.jpg
Title
Aerial view of Vaquero (#15) racing in the foreground.
Date
1946
Star Class sloops appro...
1931
Saw-14426.jpg
Title
Star Class sloops approach marker during race.
Date
1931
Close up of Vaquero (#1...
1944
Saw-12334.jpg
Title
Close up of Vaquero (#15) racing in Newport Harbor.
Date
1944
West Wind (#616) and To...
1931
Saw-14425.jpg
Title
West Wind (#616) and Tom Robin/Estrella Vega (#296) race in the foreground.
Date
1931
Close up of Vaquero (#1...
Saw-12333.jpg
Title
Close up of Vaquero (#15) racing.
Three Star (#474) and a...
1931
Saw-14424.jpg
Title
Three Star (#474) and an unidentified Star Class sloop race in the foreground.
Date
1931
12,801-12,850 of 13,286